
DashBoard
Population Trend and Forecast
Jobs Trend and Forecast
Population Change Comparison
Area | 2017 Population | 2022 Population | Change | % Change |
|---|---|---|---|---|
| Cupertino (95014) | 64,017 | 59,352 | -4,665 | -7% |
| California | 39,337,785 | 39,200,642 | -137,143 | 0% |
| Nation | 325,122,128 | 334,161,482 | 9,039,354 | 3% |
Population by Age Cohort
Click headers to sort data
Age Cohort | 2016 Population | 2021 Population | Change | % Change | 2021 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 3,442 | 2,774 | -669 | -19% | 4.64% |
| 5 to 9 years | 5,603 | 3,614 | -1,988 | -35% | 6.04% |
| 10 to 14 years | 5,352 | 5,516 | 165 | 3% | 9.22% |
| 15 to 19 years | 4,350 | 4,110 | -240 | -6% | 6.87% |
| 20 to 24 years | 2,560 | 2,591 | 31 | 1% | 4.33% |
| 25 to 29 years | 2,012 | 2,674 | 661 | 33% | 4.47% |
| 30 to 34 years | 3,534 | 3,287 | -247 | -7% | 5.49% |
| 35 to 39 years | 5,725 | 5,168 | -556 | -10% | 8.64% |
| 40 to 44 years | 5,708 | 4,457 | -1,251 | -22% | 7.45% |
| 45 to 49 years | 5,829 | 5,253 | -576 | -10% | 8.78% |
| 50 to 54 years | 5,445 | 5,000 | -445 | -8% | 8.36% |
| 55 to 59 years | 3,829 | 3,492 | -337 | -9% | 5.84% |
| 60 to 64 years | 3,160 | 3,112 | -49 | -2% | 5.2% |
| 65 to 69 years | 2,488 | 2,547 | 60 | 2% | 4.26% |
| 70 to 74 years | 1,805 | 2,085 | 280 | 16% | 3.48% |
| 75 to 79 years | 1,518 | 1,728 | 209 | 14% | 2.89% |
| 80 to 84 years | 1,086 | 1,198 | 112 | 10% | 2% |
| 85 years and over | 1,520 | 1,225 | -295 | -19% | 2.05% |
Population By Race
Education Attainment by Gender
Source: Census
Median Wage by Gender
Source: Census
Industry Characteristics
Click Headers to Sort Data
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
|---|---|---|---|---|---|
| Manufacturing | 36,975 | $524,854 | 5.7 | 33.93% | |
| Government | 29,717 | $132,866 | 2.57 | 22.96% | |
| Other Services (except Public Administration) | 10,651 | $53,968 | 1.95 | 0.25% | |
| Professional, Scientific, and Technical Services | 3,919 | $234,257 | 0.53 | -35.05% | |
| Health Care and Social Assistance | 3,257 | $79,379 | 0.29 | 7.25% | |
| Accommodation and Food Services | 3,077 | $29,962 | 0.43 | -6.51% | |
| Management of Companies and Enterprises | 2,645 | $217,093 | 1.88 | 14.89% | |
| Retail Trade | 2,135 | $66,453 | 0.23 | -12.56% | |
| Real Estate and Rental and Leasing | 1,770 | $72,488 | 0.35 | 2.56% | |
| Educational Services | 1,764 | $76,901 | 0.78 | 11.06% | |
| Finance and Insurance | 1,695 | $106,208 | 0.29 | 3.34% | |
| Arts, Entertainment, and Recreation | 732 | $19,443 | 0.34 | -6.99% | |
| Administrative and Support and Waste Management and Remediation Services | 543 | $60,366 | 0.09 | -6.57% | |
| Wholesale Trade | 355 | $171,051 | 0.11 | -36.39% | |
| Construction | 295 | $79,225 | 0.05 | 8.5% | |
| Information | 287 | $375,210 | 0.16 | -51.66% | |
| Mining, Quarrying, and Oil and Gas Extraction | 154 | $46,047 | 0.34 | -39.71% | |
| Transportation and Warehousing | 92 | $128,574 | 0.02 | 2.86% | |
| Agriculture, Forestry, Fishing and Hunting | 28 | $49,566 | 0.02 | -6.81% | |
| Utilities | 10 | $169,212 | 0.03 | 123.3% |
Location quotient (LQ) is a mathematical formula or a method used to determine the concentration of employment in a regional industry in relation to national average of 1.0.
Industry Supply/Demand Gap
Cupertino, CA
NAICS | Industry | 2022 Demand met In-Region | 2022 % Demand met In-Region | 2022 Demand met by Imports (Supply Gap) | 2022 % Demand met by Imports | 2022 Total Demand |
|---|---|---|---|---|---|---|
| 54 | Professional, Scientific, and Technical Services | $212,202,980 | 6.74% | $2,937,048,989 | 93.26% | $3,149,251,969 |
| 31 | Manufacturing | $97,698,100 | 4.27% | $2,188,920,360 | 95.73% | $2,286,618,460 |
| 51 | Information | $298,733,632 | 14.61% | $1,745,848,232 | 85.39% | $2,044,581,864 |
| 53 | Real Estate and Rental and Leasing | $267,467,062 | 13.72% | $1,682,185,542 | 86.28% | $1,949,652,604 |
| 23 | Construction | $108,930,160 | 6.08% | $1,683,332,197 | 93.92% | $1,792,262,358 |
| 52 | Finance and Insurance | $227,578,523 | 13.84% | $1,416,792,317 | 86.16% | $1,644,370,840 |
| 62 | Health Care and Social Assistance | $154,410,401 | 13.59% | $981,823,822 | 86.41% | $1,136,234,223 |
| 56 | Administrative and Support and Waste Management and Remediation Services | $121,931,868 | 11.11% | $975,254,282 | 88.89% | $1,097,186,149 |
| 42 | Wholesale Trade | $35,772,957 | 3.43% | $1,006,933,198 | 96.57% | $1,042,706,156 |
| 44 | Retail Trade | $57,796,641 | 5.65% | $965,960,649 | 94.35% | $1,023,757,291 |
| 72 | Accommodation and Food Services | $127,989,111 | 24.92% | $385,525,300 | 75.08% | $513,514,411 |
| 55 | Management of Companies and Enterprises | $377,322,152 | 86.65% | $58,111,084 | 13.35% | $435,433,236 |
| 48 | Transportation and Warehousing | $6,990,714 | 1.77% | $387,183,069 | 98.23% | $394,173,783 |
| 81 | Other Services (except Public Administration) | $37,211,688 | 9.7% | $346,506,990 | 90.3% | $383,718,677 |
| 22 | Utilities | $542,394 | 0.18% | $306,130,927 | 99.82% | $306,673,321 |
| 61 | Educational Services | $32,520,838 | 18.62% | $142,123,432 | 81.38% | $174,644,270 |
| 71 | Arts, Entertainment, and Recreation | $27,031,572 | 15.9% | $143,014,067 | 84.1% | $170,045,639 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | $9,896,670 | 7.15% | $128,574,583 | 92.85% | $138,471,253 |
| 11 | Agriculture, Forestry, Fishing and Hunting | $1,000,617 | 1.79% | $54,845,019 | 98.21% | $55,845,636 |
Source: Lightcast
Occupation Concentration
Click Headers to Sort Data
Occupation | 2022 Jobs | 2022 Median Salary | 2022 Average Hourly Wage | 2022 LQ (Occupation Concentration) | 2017-2022 % Change in Jobs |
|---|---|---|---|---|---|
| Computer and Mathematical | 12,119 | $176,146 | $97.48 | 4.39 | -8.43% |
| Educational Instruction and Library | 11,896 | $79,161 | $40.83 | 2.49 | 16.3% |
| Management | 10,237 | $177,988 | $96.98 | 1.17 | 41.06% |
| Office and Administrative Support | 8,661 | $58,586 | $31.51 | 0.8 | 1.72% |
| Business and Financial Operations | 8,489 | $106,129 | $60.91 | 1.13 | 6.88% |
| Sales and Related | 6,575 | $90,272 | $56.16 | 0.58 | 17.97% |
| Architecture and Engineering | 5,862 | $152,428 | $74.24 | 4.25 | 6.57% |
| Production | 5,568 | $47,459 | $26.77 | 1.19 | 80.36% |
| Personal Care and Service | 3,876 | $36,738 | $21.24 | 1.18 | 10.58% |
| Food Preparation and Serving Related | 3,321 | $38,262 | $20.12 | 0.52 | -1.15% |
| Transportation and Material Moving | 3,221 | $44,373 | $24.8 | 0.39 | 52.24% |
| Installation, Maintenance, and Repair | 2,859 | $68,470 | $35.52 | 0.8 | -4.15% |
| Healthcare Support | 2,695 | $34,883 | $20.17 | 0.68 | 45.66% |
| Protective Service | 2,420 | $99,734 | $48.41 | 1.35 | 33.21% |
| Building and Grounds Cleaning and Maintenance | 1,941 | $40,887 | $22.04 | 0.55 | 8.22% |
| Community and Social Service | 1,760 | $74,541 | $40.22 | 1.16 | 17.52% |
| Arts, Design, Entertainment, Sports, and Media | 1,723 | $67,918 | $43.18 | 0.56 | -4.13% |
| Healthcare Practitioners and Technical | 1,632 | $124,491 | $66.09 | 0.33 | 16.25% |
| Life, Physical, and Social Science | 1,277 | $105,334 | $56.95 | 1.41 | -12.63% |
| Construction and Extraction | 752 | $75,867 | $40.45 | 0.17 | 20.54% |
| Legal | 663 | $171,404 | $97.12 | 0.83 | 36.2% |
| Military-only | 43 | $34,168 | $22.56 | 0.09 | -7.78% |
| Farming, Fishing, and Forestry | 41 | $37,915 | $21.51 | 0.06 | -10.63% |
Location quotient (LQ) is a mathematical formula or a method used to determine the concentration of employment in a regional industry in relation to national average of 1.0.
Job Postings 5-Year Trend
Hover to display values
Source: Lightcast
Job Postings 30-Day Trend
Cupertino, CA
Source: Lightcast
Top 20 Companies
Cupertino, CA
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Central Maine Medical Center | 481 | 38.2% |
| St. Mary's Regional Medical Center | 131 | 11% |
| Saint Joseph Health | 106 | 1% |
| Bates College | 55 | -11.3% |
| Hannaford Brothers Company | 45 | 0% |
| CDM Smith | 34 | -42.4% |
| Spurwink Services | 30 | 42.9% |
| Performance Foodservice | 26 | 73.3% |
| Central Maine Community College | 24 | -4% |
| Lowe's | 21 | -8.7% |
| Adecco | 20 | -52.4% |
| Goodwill | 20 | -20% |
| Procter & Gamble | 20 | 11.1% |
| GPAC | 19 | -24% |
| Lepage Bakeries Park ST | 19 | 11.8% |
| Walgreens Boots Alliance | 17 | -22.7% |
| Lepage Bakeries Cedar ST | 17 | -15% |
| St. Marys Health System | 16 | -23.8% |
| CompHealth | 15 | 25% |
| CRH Americas | 15 | -31.8% |
Top 20 Commuting Zip Codes in Santa Clara County
Source: Lightcast
Home Value Distribution
Cupertino, CA
Source: NeighborhoodScout
Home Value Trends
Hover to isolate/display values
Zillow Home Value Index (ZHVI): A smoothed, seasonally adjusted measure of the typical home value and market changes across a given region and housing type. It reflects the typical value for homes in the 35th to 65th percentile range.
Rental Market Trends
Hover to isolate/display values
Zillow Observed Rent Index (ZORI): A smoothed measure of the typical observed market rate rent across a given region. ZORI is a repeat-rent index that is weighted to the rental housing stock to ensure representativeness across the entire market, not just those homes currently listed for-rent. The index is dollar-denominated by computing the mean of listed rents that fall into the 40th to 60th percentile range for all homes and apartments in a given region, which is once again weighted to reflect the rental housing stock.
Households by Type of Structure
Cupertino, CA
Source: Census