Industry | 2021 Jobs | 2020 Average Earnings Per Worker | 2021 LQ (Occupation Concentration) | 2016-2021 % Change in Jobs |
---|---|---|---|---|
Manufacturing | 57,104 | $462,663 | 8.22 | 19.95% |
Management of Companies and Enterprises | 16,645 | $381,327 | 11.21 | 14.94% |
Health Care and Social Assistance | 5,417 | $65,761 | 0.44 | 7.27% |
Professional, Scientific, and Technical Services | 4,411 | $188,394 | 0.55 | 12% |
Government | 3,622 | $101,042 | 0.28 | 1.64% |
Educational Services | 2,639 | $85,936 | 1 | 3.83% |
Information | 2,605 | $319,680 | 1.4 | 39.03% |
Accommodation and Food Services | 2,235 | $32,776 | 0.34 | -23.99% |
Other Services (except Public Administration) | 2,199 | $41,619 | 0.35 | 3.15% |
Finance and Insurance | 2,136 | $111,284 | 0.35 | 4.22% |
Administrative and Support and Waste Management and Remediation Services | 2,101 | $86,705 | 0.33 | -23.2% |
Retail Trade | 1,917 | $67,126 | 0.2 | -13.2% |
Real Estate and Rental and Leasing | 1,656 | $70,986 | 0.3 | 9.9% |
Arts, Entertainment, and Recreation | 804 | $39,311 | 0.34 | 3.76% |
Construction | 581 | $105,240 | 0.1 | 8.18% |
Wholesale Trade | 359 | $147,012 | 0.11 | -20.99% |
Mining, Quarrying, and Oil and Gas Extraction | 141 | $34,662 | 0.29 | -64.11% |
Transportation and Warehousing | 139 | $46,065 | 0.03 | 32.63% |
Agriculture, Forestry, Fishing and Hunting | 65 | $53,384 | 0.03 | -21.06% |
Utilities | 17 | $107,220 | 0.06 | 34.87% |
Unclassified | 0 | $0 | 0 |
Location quotient (LQ) is a mathematical formula or a method used to determine the concentration of employment in a regional industry in relation to national average of 1.0.
Occupation | 2021 Jobs | 2021 Median Salary | 2021 Average Hourly Wage | 2021 LQ (Occupation Concentration) | 2016-2021 % Change in Jobs |
---|---|---|---|---|---|
Computer and Mathematical | 23,682 | $147,570 | $71.32 | 8.2 | 11.36% |
Business and Financial Operations | 15,008 | $99,715 | $52.63 | 2.06 | 33.87% |
Management | 14,313 | $178,598 | $90.76 | 1.71 | 24.78% |
Sales and Related | 8,624 | $99,687 | $54.27 | 0.66 | 45.05% |
Office and Administrative Support | 8,410 | $52,870 | $27.65 | 0.74 | -0.62% |
Architecture and Engineering | 8,064 | $130,119 | $64.77 | 5.18 | -16.2% |
Production | 5,244 | $43,013 | $23.53 | 1.04 | 8.06% |
Educational Instruction and Library | 3,353 | $71,094 | $40.01 | 0.62 | 1.51% |
Unclassified | 2,764 | $45,373 | $37.92 | 10.66 | 21.44% |
Healthcare Support | 2,555 | $32,783 | $17.9 | 0.58 | 40.97% |
Food Preparation and Serving Related | 2,354 | $32,972 | $17.63 | 0.37 | -19.9% |
Arts, Design, Entertainment, Sports, and Media | 2,088 | $67,461 | $40.19 | 0.58 | 21.24% |
Transportation and Material Moving | 1,938 | $39,258 | $21.5 | 0.22 | -2.57% |
Healthcare Practitioners and Technical | 1,299 | $102,868 | $57.09 | 0.25 | 4.79% |
Personal Care and Service | 1,280 | $33,338 | $19.67 | 0.34 | -4.02% |
Community and Social Service | 1,107 | $61,609 | $33.64 | 0.66 | 6.53% |
Installation, Maintenance, and Repair | 1,099 | $57,784 | $30.71 | 0.29 | -6.52% |
Building and Grounds Cleaning and Maintenance | 1,059 | $37,445 | $19.89 | 0.27 | -5.83% |
Life, Physical, and Social Science | 689 | $89,015 | $50.17 | 0.68 | 20.45% |
Protective Service | 630 | $44,730 | $30.52 | 0.33 | 9.17% |
Construction and Extraction | 579 | $62,044 | $33.73 | 0.12 | 7.61% |
Legal | 555 | $178,336 | $89.22 | 0.62 | 14.81% |
Farming, Fishing, and Forestry | 54 | $27,922 | $15.52 | 0.07 | -36.55% |
Military-only | 48 | $30,825 | $19.77 | 0.09 | -3.7% |
Location quotient (LQ) is a mathematical formula or a method used to determine the concentration of employment in a regional industry in relation to national average of 1.0.
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Apple | 300 | -32.3% |
Unclassified | 104 | -5.8% |
Via West | 16 | 12.5% |
Blackstone Consulting | 12 | -50% |
Whole Foods | 11 | 45.5% |
US Bank | 10 | -50% |
Introlligent | 9 | 44.4% |
Juniper Networks | 9 | -144.4% |
Tanisha Systems | 9 | 66.7% |
Sprouts Farmers Market | 8 | -112.5% |
Walgreens Boots Alliance | 8 | -12.5% |
YMCA | 8 | -25% |
Cupertino Healthcare & Wellness Center | 7 | -14.3% |
Amazon | 6 | -116.7% |
Aptiv | 6 | 50% |
BrightView | 6 | 66.7% |
Forum At Rancho San Antonio | 6 | 33.3% |
Kaiser Permanente | 6 | -150% |
Lcs | 6 | 50% |
Marriott International | 6 | -16.7% |